Numbers of Marines to Rates of Ship
Feb. 25th, 2019 07:49 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
![[community profile]](https://www.dreamwidth.org/img/silk/identity/community.png)
Rate of Ship | Captain | Subaltern | Sergeant | Corporal | Drummer | Privates | Total |
---|---|---|---|---|---|---|---|
1st Rate (100 guns +) | 1 | 3 | 4 | 4 | 2 | 131 | 145 |
2nd Rate (up to 98) | 1 | 3 | 3 | 3 | 2 | 118 | 130 |
3rd Rate (74) | 1 | 3 | 3 | 2 | 2 | 99 | 110 |
3rd Rate (64) | 1 | 2 | 2 | 2 | 1 | 72 | 80 |
4th Rate (46+) | - | 2 | 2 | 2 | 1 | 43 | 50 |
5th Rate (44) | - | 2 | 2 | 2 | 1 | 38 | 45 |
5th Rate (36-38) | - | 2 | 2 | 2 | 1 | 33 | 40 |
5th Rate (32) | - | 1 | 1 | 1 | 1 | 31 | 35 |
5th Rate (24-28) | - | 1 | 1 | 1 | 1 | 21 | 25 |
Sloops etc | - | - | 1 | 1 | 1 | 13 | 15 |
(For reference, this information is taken from Formative Years 1083-1806 by Lt-Col Brian Edwards RM; 2005; RMHS; Portsmouth)
Subalterns are military officers below the rank of Captain. All Marine officers held a commission, and lived in the wardroom with the Navy officers, but rated with the warrant officers for prize money as they didn't stand watches.
no subject
Date: 2019-03-01 06:01 am (UTC)